Size Chart
ARTIFACT SPECIFICATION
T-SHIRT SIZE CHART
Measurements in inches.
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| XS | 22 | 25 | 8 |
| S | 23 | 26 | 8.5 |
| M | 24 | 27 | 10 |
| L | 25 | 28 | 10.5 |
| XL | 26 | 29 | 10.5 |
| 2XL | 26.5 | 30 | 11.5 |
Our t-shirts normally have a relaxed, boxy fit with a structured neckline. For a roomier, oversized look, consider going up one size. For a closer fit, stay true to size.
⸻
SWEATPANTS SIZE CHART
Measurements in inches. Waist is measured as a range, length is measured along the outer leg.
| SIZE | WAIST | LENGTH |
|---|---|---|
| XS | 28–30 | 40 |
| S | 30–32 | 41 |
| M | 32–34 | 42 |
| L | 34–36 | 43 |
| XL | 36–38 | 43 |
| 2XL | 38–40 | 43.5 |
Our sweatpants normally have a relaxed, straight leg fit designed to stack slightly at the ankle. If you prefer a slimmer look, you can size down. For a looser, draped fit, choose your usual size.